Home

Efficace Inactif droit clim et covid Switzerland Susteen sans fil longitude

Swiss authorities say coronavirus infections set to peak this month |  Reuters
Swiss authorities say coronavirus infections set to peak this month | Reuters

1. Key Policy Insights | OECD Economic Surveys: Switzerland 2022 | OECD  iLibrary
1. Key Policy Insights | OECD Economic Surveys: Switzerland 2022 | OECD iLibrary

Frontiers | A Framework for Addressing the Twin Challenges of COVID-19 and  Climate Change for Sustainable Agriculture and Food Security in South Asia
Frontiers | A Framework for Addressing the Twin Challenges of COVID-19 and Climate Change for Sustainable Agriculture and Food Security in South Asia

Inside the super-secure Swiss lab trying to stop the next pandemic | Reuters
Inside the super-secure Swiss lab trying to stop the next pandemic | Reuters

IJERPH | Free Full-Text | Rethinking Air Quality and Climate Change after  COVID-19
IJERPH | Free Full-Text | Rethinking Air Quality and Climate Change after COVID-19

Three years of COVID-19 and life satisfaction in Europe: A macro view | PNAS
Three years of COVID-19 and life satisfaction in Europe: A macro view | PNAS

Policy Briefs – Swiss National COVID-19 Science Task Force
Policy Briefs – Swiss National COVID-19 Science Task Force

WHO says Covid remains a global emergency but pandemic could near its end  in 2023
WHO says Covid remains a global emergency but pandemic could near its end in 2023

How climate change is redrawing the border between Switzerland and Italy –  EURACTIV.com
How climate change is redrawing the border between Switzerland and Italy – EURACTIV.com

Poll: Swiss worry how Covid-19 is polarising society - SWI swissinfo.ch
Poll: Swiss worry how Covid-19 is polarising society - SWI swissinfo.ch

Heat and COVID-19 | Global Heat Health Information Network
Heat and COVID-19 | Global Heat Health Information Network

Sustainability | Free Full-Text | Changes in Corporate Responsibility  Management during COVID-19 Crisis and Their Effects on Business Resilience:  An Empirical Study of Swiss and German Companies
Sustainability | Free Full-Text | Changes in Corporate Responsibility Management during COVID-19 Crisis and Their Effects on Business Resilience: An Empirical Study of Swiss and German Companies

Full article: How COVID-19 Displaced Climate Change: Mediated Climate  Change Activism and Issue Attention in the Swiss Media and Online Sphere
Full article: How COVID-19 Displaced Climate Change: Mediated Climate Change Activism and Issue Attention in the Swiss Media and Online Sphere

Persistence, prevalence, and polymorphism of sequelae after COVID-19 in  unvaccinated, young adults of the Swiss Armed Forces: a longitudinal,  cohort study (LoCoMo) - The Lancet Infectious Diseases
Persistence, prevalence, and polymorphism of sequelae after COVID-19 in unvaccinated, young adults of the Swiss Armed Forces: a longitudinal, cohort study (LoCoMo) - The Lancet Infectious Diseases

Assessing the impact of coordinated COVID-19 exit strategies across Europe  | Science
Assessing the impact of coordinated COVID-19 exit strategies across Europe | Science

Frontiers | Comparing coronavirus (COVID-19) and climate change  perceptions: Implications for support for individual and collective-level  policies
Frontiers | Comparing coronavirus (COVID-19) and climate change perceptions: Implications for support for individual and collective-level policies

Firm bankruptcies and start-up activity in Switzerland during the COVID-19  crisis | Swiss Journal of Economics and Statistics | Full Text
Firm bankruptcies and start-up activity in Switzerland during the COVID-19 crisis | Swiss Journal of Economics and Statistics | Full Text

Swiss plan to extend COVID-19 restrictions to end of February | Reuters
Swiss plan to extend COVID-19 restrictions to end of February | Reuters

Record high solar irradiance in Western Europe during first COVID-19  lockdown largely due to unusual weather | Communications Earth & Environment
Record high solar irradiance in Western Europe during first COVID-19 lockdown largely due to unusual weather | Communications Earth & Environment

The COVID-19 lockdowns: a window into the Earth System | Nature Reviews  Earth & Environment
The COVID-19 lockdowns: a window into the Earth System | Nature Reviews Earth & Environment

Swiss public health measures associated with reduced SARS-CoV-2  transmission using genome data | Science Translational Medicine
Swiss public health measures associated with reduced SARS-CoV-2 transmission using genome data | Science Translational Medicine

COVID-19, Climate Change, and Renewable Energy Research: We Are All in This  Together, and the Time to Act Is Now | ACS Energy Letters
COVID-19, Climate Change, and Renewable Energy Research: We Are All in This Together, and the Time to Act Is Now | ACS Energy Letters

The early days of a global pandemic: A timeline of COVID-19 spread and  government interventions | Brookings
The early days of a global pandemic: A timeline of COVID-19 spread and government interventions | Brookings

Mask wearing in community settings reduces SARS-CoV-2 transmission | PNAS
Mask wearing in community settings reduces SARS-CoV-2 transmission | PNAS

Switzerland: reviving productivity growth and improving labour market  participation key for sustained recovery from COVID-19, says OECD
Switzerland: reviving productivity growth and improving labour market participation key for sustained recovery from COVID-19, says OECD

The territorial impact of COVID-19: Managing the crisis and recovery across  levels of government
The territorial impact of COVID-19: Managing the crisis and recovery across levels of government

Geography of Covid-19 pandemic and its consequences | ESPON
Geography of Covid-19 pandemic and its consequences | ESPON